Ukunamathela embonweni “wekhwalithi, izinsizakalo, ukusebenza kahle nokukhula”, manje sesithole ukwethenjwa nezindumiso ezivela kumthengi wasekhaya nowamazwe ngamazwe we-Wholesale Price China Screw Type.I-Air Cooled ChillerIyunithi Yephampu Yokushisa, "Ukwenza Imikhiqizo Yekhwalithi Enkulu" kuyinjongo yaphakade yebhizinisi lethu. Senza imizamo engapheli yokwazi umgomo othi “Siyohlala Sibambene Nejubane kanye Nesikhathi”.
Ukunamathela embonweni “yekhwalithi, izinsizakalo, ukusebenza kahle nokukhula”, manje sesithole ukwethenjwa nezindumiso ezivela ku-shopper wasekhaya nowamazwe ngamazwe.I-Air Cooled Chiller, China Chiller, Samukela amasu kanye nokuphathwa kwesistimu yekhwalithi, okusekelwe “kumakhasimende, idumela kuqala, ukusizakala, ukuthuthukisa ngemizamo ehlanganyelwe”, samukele abangani ukuze baxhumane futhi babambisane abavela kuwo wonke umhlaba.
Incazelo Yomkhiqizo
Imishini yakhelwe ngokukhethekile uhlelo lokonga amandla, isebenzisa ubuchwepheshe obuphambili,
Ihambisa amanzi angaphezulu kuka -20 ℃ futhi ingalawula kancane kancane izinga lokushisa lesikhunta ngaphansi kuka -5 ℃.
Umkhiqizo ulawulwa uhlelo lwekhompiyutha, lusebenza ngokuzenzakalelayo,
kulula ukusebenza futhi kuboniswe ngokucacile kusibonisi sekristalu ewuketshezi ngesiShayina.
Ukucaciswa
Ukucaciswa kanye nepharamitha yezinga lokushisa eliphansi(imojula) yokupholisa umoya
Imodeli | I-STDF | -10 | -12 | -15 | -20 | -25 | -30 | -40 | -50 | -60 | -80 | -100 | |
Ukupholisa Amandla | Kw | 11.8 | 13.9 | 18.4 | 26.2 | 33.1 | 36.8 | 52.4 | 66.2 | 73.6 | 104.8 | 132.4 | |
Kcal/h | 10148 | 11954 | 15824 | 22532 | 28466 | 31648 | 45064 | 56932 | 63296 | 90128 | 113864 | ||
Isiqandisi | R22/R404A | ||||||||||||
Amandla kagesi | 3/N/PE AC 380/220V 50HZ | ||||||||||||
Imodi yokulawula | I-Siemens PLC yonke isilawuli se-Chinese esihlelekayo | ||||||||||||
Umsebenzi wokuvikela | Isiqandisi ukuvikelwa kwengcindezi ephezulu nephansi, ukuvikela iphutha lesistimu yamanzi, ukuvikelwa kwe-antifreeze, ukushisa ngokweqile kwe-compressor | ||||||||||||
Inani lama-compressors | setha | 1 | 1 | 1 | 1 noma 2 | 1 noma 2 | 2 | 2 noma 4 | 2 noma 4 | 4 | 4 | 4 | |
Amandla e-compressor | Kw | 5.98 | 7.01 | 8.82 | 12.01 | 15.12 | 17.64 | 24.02 | 30.24 | 35.28 | 35.28 | 60.48 | |
Izinga lokushisa le-ambient | ℃ | ≤35 | |||||||||||
Amandla efeni | Kw | 0.96 | 0.96 | 1.10 | 1.35 | 1.35 | 1.65 | 1.65 | 2.20 | 2.20 | 3.60 | 4.40 | |
Kupholile amanzi | Izinga lokushisa lamanzi okungena/okuphumayo | ℃ | -10~-5 | ||||||||||
Ukugeleza kwamanzi | T/h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 25 | 30 | 40 | 50 | |
Ukumelana namanzi | Mpa | ≤0.07 | |||||||||||
Ishubhu ububanzi | Intambo ye-Flange | I-DN40 | I-DN50 | I-DN50 | DN65 | DN65 | DN65 | DN65 | DN65 | I-DN80 | I-DN80 | I-DN80 | |
Ubukhulu | L | Mm | 1500 | 1500 | 1600 | 2000 | 2300 | 2400 | 2600 | 2900 | 3200 | 4500 | 5500 |
W | Mm | 1100 | 1100 | 1200 | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 2000 | |
H | Mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 | 1500 | 1500 | 1800 | |
Isisindo | kg | 350 | 450 | 500 | 550 | 700 | 950 | 1200 | 1400 | 1800 | 2500 | 5000 |
Ukucaciswa kanye nepharamitha yezinga lokushisa eliphansi(imojula) yokupholisa umoya
Imodeli | I-STDF | -10 | -12 | -15 | -20 | -25 | -30 | -40 | -50 | -60 | -80 | -100 | ||||||
Ukupholisa Amandla | Kw | 11.8 | 13.9 | 18.4 | 26.2 | 33.1 | 36.8 | 52.4 | 66.2 | 73.6 | 104.8 | 132.4 | ||||||
Kcal/h | 10148 | 11954 | 15824 | 22532 | 28466 | 31648 | 45064 | 56932 | 63296 | 90128 | 113864 | |||||||
Isiqandisi | R22/R404A | |||||||||||||||||
Amandla kagesi | 3/N/PE AC 380/220V 50HZ | |||||||||||||||||
Imodi yokulawula | I-Siemens PLC yonke isilawuli se-Chinese esihlelekayo | |||||||||||||||||
Umsebenzi wokuvikela | Isiqandisi ukuvikelwa kwengcindezi ephezulu nephansi, ukuvikela iphutha lesistimu yamanzi, ukuvikelwa kwe-antifreeze, ukushisa ngokweqile kwe-compressor | |||||||||||||||||
Inani lama-compressors | setha | 1 | 1 | 1 | 1 noma 2 | 1 noma 2 | 2 | 2 noma 4 | 2 noma 4 | 4 | 4 | 4 | ||||||
Amandla e-compressor | Kw | 5.98 | 7.01 | 8.82 | 12.01 | 15.12 | 17.64 | 24.02 | 30.24 | 35.28 | 35.28 | 60.48 | ||||||
Ukupholisa amanzi | Izinga lokushisa lamanzi okungena/okuphumayo | ℃ | 30/35 | |||||||||||||||
Ukugeleza kwamanzi | T/h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 30 | 40 | 50 | 60 | ||||||
Ukumelana namanzi | Mpa | ≤0.17 | ||||||||||||||||
Ishubhu ububanzi | Intambo ye-Flange | I-DN50 | DN65 | I-DN80 | ||||||||||||||
Kupholile amanzi | Izinga lokushisa lamanzi okungena/okuphumayo | ℃ | -10~-5 | |||||||||||||||
Ukugeleza kwamanzi | T/h | 8 | 10 | 12 | 15 | 20 | 20 | 25 | 25 | 30 | 40 | 50 | ||||||
Ukumelana namanzi | Mpa | ≤0.07 | ||||||||||||||||
Ishubhu ububanzi | Intambo ye-Flange | I-DN50 | DN65 | I-DN80 | ||||||||||||||
Ubukhulu | L | Mm | 1500 | 1500 | 1600 | 2000 | 2300 | 2400 | 2600 | 2900 | 3200 | 4500 | 5500 | |||||
W | Mm | 1100 | 1100 | 1200 | 1300 | 1300 | 1300 | 1500 | 1500 | 1600 | 1600 | 2000 | ||||||
H | Mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | 1400 | 1500 | 1500 | 1800 | ||||||
Isisindo | kg | 350 | 450 | 500 | 550 | 700 | 950 | 1200 | 1400 | 1800 | 2500 | 5000 |
Ukunamathela embonweni “wekhwalithi, izinsizakalo, ukusebenza kahle nokukhula”, manje sesithole ukwethenjwa nezindumiso ezivela kumthengi wasekhaya nowamazwe ngamazwe we-Wholesale Price China Screw Type.I-Air Cooled ChillerIyunithi Yephampu Yokushisa, "Ukwenza Imikhiqizo Yekhwalithi Enkulu" kuyinjongo yaphakade yebhizinisi lethu. Senza imizamo engapheli yokwazi umgomo othi “Siyohlala Sibambene Nejubane kanye Nesikhathi”.
I-Wholesale PriceChina Chiller, I-Air Cooled Chiller, Samukela amasu kanye nokuphathwa kwesistimu yekhwalithi, okusekelwe "kumakhasimende, idumela kuqala, ukusizakala ngokuhlanganyela, ukuthuthukisa ngemizamo ehlanganyelwe", samukele abangani ukuze baxhumane futhi babambisane abavela emhlabeni wonke.